Name Lvl. Exp SP HP MP Agr. Social  
15 lvl Cave Spider 15 1,336 54 391 166 No Yes   
15 lvl * Crimson Spider 15 1,636 66 391 166 Yes Yes   
15 lvl * Dungeon Spider 15 1,363 57 391 166 Yes Yes   
15 lvl * Giant Spider 15 1,636 66 391 166 Yes Yes   
15 lvl Kasha Spider 15 1,603 66 391 166 No Yes   
15 lvl * Scavenger Spider 15 1,636 66 391 166 Yes Yes   
16 lvl * Cave Fang Spider 16 1,456 60 418 175 Yes Yes   
16 lvl Hook Spider 16 1,713 69 418 175 No Yes   
16 lvl Hunter Tarantula 16 1,713 69 418 175 No Yes   
16 lvl Kasha Fang Spider 16 1,713 69 418 175 No Yes   
16 lvl Pincher 16 1,713 69 418 175 No Yes   
16 lvl Red Scavenger Spider 16 1,713 69 418 175 No Yes   
16 lvl Talon Spider 16 1,713 69 418 175 No Yes   
17 lvl * Blade Spider 17 1,854 78 447 185 Yes Yes   
17 lvl * Cave Blade Spider 17 1,545 66 447 185 Yes Yes   
17 lvl Kasha Blade Spider 17 2,000 84 447 185 No Yes   
17 lvl * Pincer Spider 17 1,854 78 447 185 Yes Yes   
17 lvl Pinrul 17 1,818 75 447 185 No Yes   
17 lvl * Plunder Tarantula 17 1,854 78 447 185 Yes Yes   
17 lvl * Prowler 17 1,854 78 447 185 Yes Yes   
18 lvl Venomous Spider 18 2,112 93 477 194 No Yes   
19 lvl * Arachnid Tracker 19 2,283 102 509 204 Yes Yes   
19 lvl * Northern Trimden 19 2,055 93 509 204 Yes No   
20 lvl * Arachnid Predator 20 2,399 105 542 214 Yes Yes   
21 lvl Giant Poison Bee 21 2,522 117 576 228 No Yes   
23 lvl Bloody Bee 23 2,870 138 649 258 No No   
23 lvl * Young Araneid 23 2,957 144 649 258 Yes Yes   
24 lvl Giant Araneid 24 1,313 66 344 273 No Yes   
25 lvl Giant Mist Leech 25 2,977 150 729 288 No Yes   
25 lvl Poison Araneid 25 1,518 75 365 288 No Yes   
26 lvl Gray Ant 26 3,171 159 771 304 No Yes   
26 lvl Raid Boss Tiger Hornet 26 1,863,521 160,803 23,593 3,719 No No   
27 lvl * King of the Araneid 27 2,180 111 407 319 Yes Yes   
28 lvl Giant Crimson Ant 28 3,888 204 860 335 No Yes   
29 lvl Ant Larva 29 3,420 183 907 350 No Yes   
29 lvl * Marsh Stakato 29 4,528 243 907 350 Yes Yes   
30 lvl Ant 30 3,927 216 955 366 No Yes   
30 lvl * Hatu Weird Bee 30 2,203 120 478 366 Yes Yes   
30 lvl * Stinger Wasp 30 4,362 237 955 366 Yes No   
31 lvl * Ant Captain 31 4,277 237 1,005 382 Yes Yes   
31 lvl Marsh Stakato Worker 31 4,990 276 1,005 382 No Yes   
31 lvl Young Gigantiops 31 6,187 342 1,005 382 No Yes   
32 lvl Ant Overseer 32 7,202 405 2,113 398 No Yes   
32 lvl Raid Boss Captain of Queen's Royal Guards 32 2,430,814 214,479 31,135 3,719 No No   
33 lvl Ant Recruit 33 4,356 249 1,110 414 No Yes   
33 lvl Marsh Stakato Soldier 33 4,752 273 1,110 414 No Yes   
34 lvl Ant Patrol 34 5,002 291 1,165 431 No Yes   
34 lvl * Marsh Spider 34 5,603 327 1,165 431 Yes No   
34 lvl Raid Boss Stakato Queen Zyrnna 34 5,260,366 470,685 73,550 1,416 No No   
35 lvl Ant Guard 35 4,454 264 1,221 447 No Yes   
Язык / Language: [ Русский ] [ English ] 
lin][info. Created by Gaikotsu © Finalized LineageClassic
Page creation time: 0.009 sec. (0.002 / 0.007).