Title P.
defence
+MP Weight Life
time
Price  
Leather Shield 47 0 1,430 ∞ 30    
Small Shield 56 0 1,420 ∞ 490    
Buckler 67 0 1,410 ∞ 2,140    
Skeleton Buckler 69 0 1,400 ∞ 2,640    
Round Shield 79 0 1,390 ∞ 5,470    
Bone Shield 90 0 1,380 ∞ 9,900    
Pledge Shield 90 0 1,380 ∞ 9,900    
Shield of Castle Pledge 90 0 1,380 ∞ 9,900    
Bronze Shield   101 0 1,370 ∞ 16,900    
Aspis   114 0 1,350 ∞ 26,900    
Hoplon   128 0 1,340 ∞ 41,000    
Brigandine Shield   142 0 1,320 ∞ 60,300    
Kite Shield   142 0 1,320 ∞ 60,300    
Plate Shield   154 0 1,310 ∞ 79,000    
Square Shield   154 0 1,310 ∞ 79,000    
Chain Shield   166 0 1,280 ∞ 102,000    
Eldarake   166 0 1,290 ∞ 102,000    
Dwarven Chain Shield   174 0 1,280 ∞ 120,100    
Knight's Shield   178 0 1,260 ∞ 130,100    
Composite Shield   190 0 1,230 ∞ 198,300    
Tower Shield   190 0 1,240 ∞ 198,300    
Full Plate Shield   203 0 1,220 ∞ 288,800    
Avadon Shield   216 0 1,210 ∞ 419,000    
Zubei's Shield   216 0 1,210 ∞ 419,000    
Doom Shield   230 0 1,200 ∞ 649,800    
Dark Crystal Shield   243 0 1,190 ∞ 935,000    
Sealed Dark Crystal Shield   243 0 1,190 ∞ 935,000    
Sealed Shield of Nightmare   256 0 1,180 ∞ 1,422,000    
Shield of Nightmare   256 0 1,180 ∞ 1,422,000    
Sealed Imperial Crusader Shield   276 0 1,170 ∞ 3,355,000    
Imperial Crusader Shield   290 0 1,170 ∞ 3,355,000    
Язык / Language: [ Русский ] [ English ] 
lin][info. Created by Gaikotsu © Finalized LineageClassic
Page creation time: 0.008 sec. (0.001 / 0.007).