Title P.
attack
M.
attack
Hands Attack
speed
SS / SpS MP Weight Life
time
Price  
Buffalo's Horn 6 8 1 379 1 / 1 0 660 ∞ 590    
Apprentice's Spellbook 9 12 1 379 1 / 1 0 650 ∞ 9,600    
Relic of the Saints 19 22 1 379 2 / 2 0 610 ∞ 105,000    
Tears of Eva 19 22 1 379 2 / 2 0 630 ∞ 105,000    
Crucifix of Blessing 25 28 1 379 2 / 2 0 620 ∞ 188,000    
Voodoo Doll 25 28 1 379 2 / 2 0 630 ∞ 188,000    
Branch of Life   32 35 1 379 2 / 2 0 620 ∞ 315,000    
Proof of Revenge   32 35 1 379 2 / 2 0 600 ∞ 315,000    
Scroll of Wisdom   32 35 1 379 2 / 2 0 610 ∞ 315,000    
Temptation of Abyss   32 35 1 379 2 / 2 0 610 ∞ 315,000    
Divine Tome   41 43 1 379 2 / 2 0 570 ∞ 495,500    
Sage's Blood   51 52 1 379 2 / 2 0 580 ∞ 743,500    
Tome of Blood   51 52 1 379 2 / 2 0 570 ∞ 743,500    
Crucifix of Blood   63 63 1 379 3 / 3 0 540 ∞ 1,074,000    
Demon Fangs   67 66 1 379 3 / 3 0 1,600 ∞ 1,171,900    
Horn of Glory   98 91 1 379 2 / 2 0 540 ∞ 2,209,700    
Heathen's Book   111 101 1 379 3 / 3 0 560 ∞ 3,304,300    
Язык / Language: [ Русский ] [ English ] 
lin][info. Created by Gaikotsu © Finalized LineageClassic
Page creation time: 0.011 sec. (0.001 / 0.01).